<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with powers of two</title>
	<atom:link href="http://www.schwer.us/journal/2004/02/13/fun-with-powers-of-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schwer.us/journal/2004/02/13/fun-with-powers-of-two/</link>
	<description>Logging the activities of four Schwers.</description>
	<lastBuildDate>Sun, 01 May 2011 20:06:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.schwer.us/journal/2004/02/13/fun-with-powers-of-two/comment-page-1/#comment-48</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.schwer.us/journal/?p=63#comment-48</guid>
		<description>Spiffy looking. But it&#039;s way inefficient. You&#039;re doing the 2 ** n every time!</description>
		<content:encoded><![CDATA[<p>Spiffy looking. But it&#8217;s way inefficient. You&#8217;re doing the 2 ** n every time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: augie</title>
		<link>http://www.schwer.us/journal/2004/02/13/fun-with-powers-of-two/comment-page-1/#comment-49</link>
		<dc:creator>augie</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.schwer.us/journal/?p=63#comment-49</guid>
		<description>I agree it&#039;s the brute force way of doing it, but what is a better way than doing successive powers of two?</description>
		<content:encoded><![CDATA[<p>I agree it&#8217;s the brute force way of doing it, but what is a better way than doing successive powers of two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.schwer.us/journal/2004/02/13/fun-with-powers-of-two/comment-page-1/#comment-50</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.schwer.us/journal/?p=63#comment-50</guid>
		<description>Ah. You want to keep an $n counter and a running total. Each time through the loop, you += n, and *= 2 the total.

That way you only do one multiplication and one addition, rather than n multiplications.</description>
		<content:encoded><![CDATA[<p>Ah. You want to keep an $n counter and a running total. Each time through the loop, you += n, and *= 2 the total.</p>
<p>That way you only do one multiplication and one addition, rather than n multiplications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: augie</title>
		<link>http://www.schwer.us/journal/2004/02/13/fun-with-powers-of-two/comment-page-1/#comment-51</link>
		<dc:creator>augie</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.schwer.us/journal/?p=63#comment-51</guid>
		<description>Nice, that is much better. :)
</description>
		<content:encoded><![CDATA[<p>Nice, that is much better. <img src='http://www.schwer.us/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

