<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schwer Log &#187; programming</title>
	<atom:link href="http://www.schwer.us/journal/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schwer.us/journal</link>
	<description>Logging the activities of four Schwers.</description>
	<lastBuildDate>Fri, 29 Apr 2011 22:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yum: Checking for updates.</title>
		<link>http://www.schwer.us/journal/2005/09/23/yum-checking-for-updates/</link>
		<comments>http://www.schwer.us/journal/2005/09/23/yum-checking-for-updates/#comments</comments>
		<pubDate>Sat, 24 Sep 2005 06:27:00 +0000</pubDate>
		<dc:creator>augie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://www.schwer.us/journal/?p=144</guid>
		<description><![CDATA[Here&#8217;s a quick script you can put in your cron rotation to check and see if there are any updates available and what they are: #!/bin/bash yum_output=/tmp/yum-check-update-output.txt python=/usr/bin/python1.5 yum=/usr/bin/yum $python $yum check-update > $yum_output yum_return_code="$?" case $yum_return_code in 100) # &#8230; <a href="http://www.schwer.us/journal/2005/09/23/yum-checking-for-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schwer.us/journal/2005/09/23/yum-checking-for-updates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Init script for rsyncd.</title>
		<link>http://www.schwer.us/journal/2005/09/03/init-script-for-rsyncd/</link>
		<comments>http://www.schwer.us/journal/2005/09/03/init-script-for-rsyncd/#comments</comments>
		<pubDate>Sat, 03 Sep 2005 19:24:25 +0000</pubDate>
		<dc:creator>augie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[init]]></category>
		<category><![CDATA[init.d]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rsync]]></category>
		<category><![CDATA[rsyncd]]></category>

		<guid isPermaLink="false">http://www.schwer.us/journal/?p=131</guid>
		<description><![CDATA[Ed: another one that was sitting in &#8220;drafts&#8221; for months. #!/bin/bash # # Startup script for rsyncd. # # chkconfig: 345 86 16 # description: rsync rocks. # case &#8220;$1&#8243; in start) echo &#8220;Starting rsyncd&#8230;&#8221; /opt/rsync/bin/rsync &#8211;daemon &#8211;ipv4 ;; stop) &#8230; <a href="http://www.schwer.us/journal/2005/09/03/init-script-for-rsyncd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schwer.us/journal/2005/09/03/init-script-for-rsyncd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Count bandwidth</title>
		<link>http://www.schwer.us/journal/2005/09/03/count-bandwidth/</link>
		<comments>http://www.schwer.us/journal/2005/09/03/count-bandwidth/#comments</comments>
		<pubDate>Sat, 03 Sep 2005 19:18:23 +0000</pubDate>
		<dc:creator>augie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[httpd]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.schwer.us/journal/?p=111</guid>
		<description><![CDATA[Here's a script I wrote to count the bandwidth used from the Apache access_log. <a href="http://www.schwer.us/journal/2005/09/03/count-bandwidth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schwer.us/journal/2005/09/03/count-bandwidth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vulnerable phpBB : Find and Disable.</title>
		<link>http://www.schwer.us/journal/2005/07/18/vulnerable-phpbb-find-and-disable/</link>
		<comments>http://www.schwer.us/journal/2005/07/18/vulnerable-phpbb-find-and-disable/#comments</comments>
		<pubDate>Tue, 19 Jul 2005 05:41:34 +0000</pubDate>
		<dc:creator>augie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[phpbb]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.schwer.us/journal/2005/07/18/vulnerable-phpbb-find-and-disable/</guid>
		<description><![CDATA[Here&#8217;s a little script I wrote that attempts to find and disable old phpBB instances that may be vulnerable to the recent phpBB Worm in the wild. #!/usr/bin/perl # Name: Augie Schwer # File: find-vuln.pl # Date: 18, July 2005 &#8230; <a href="http://www.schwer.us/journal/2005/07/18/vulnerable-phpbb-find-and-disable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schwer.us/journal/2005/07/18/vulnerable-phpbb-find-and-disable/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Supybot init script for Debian.</title>
		<link>http://www.schwer.us/journal/2005/04/17/supybot-init-script-for-debian/</link>
		<comments>http://www.schwer.us/journal/2005/04/17/supybot-init-script-for-debian/#comments</comments>
		<pubDate>Mon, 18 Apr 2005 03:00:10 +0000</pubDate>
		<dc:creator>augie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[init]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[supybot]]></category>

		<guid isPermaLink="false">http://www.schwer.us/journal/2005/04/17/supybot-init-script-for-debian/</guid>
		<description><![CDATA[Supybot is a neat little IRC bot written in Python. I had been looking for a bot to do some logging of my favorite IRC channel (#nblug on irc.nblug.org). The setup was pretty easy and the documentation is nice, but &#8230; <a href="http://www.schwer.us/journal/2005/04/17/supybot-init-script-for-debian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schwer.us/journal/2005/04/17/supybot-init-script-for-debian/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Regular Expression Library</title>
		<link>http://www.schwer.us/journal/2005/03/09/regular-expression-library/</link>
		<comments>http://www.schwer.us/journal/2005/03/09/regular-expression-library/#comments</comments>
		<pubDate>Thu, 10 Mar 2005 05:04:16 +0000</pubDate>
		<dc:creator>augie</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.schwer.us/journal/2005/03/09/regular-expression-library/</guid>
		<description><![CDATA[Regular Expression Library Oh sweet nectar; a repository for your favorite regular expressions.]]></description>
		<wfw:commentRss>http://www.schwer.us/journal/2005/03/09/regular-expression-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get an interface&#8217;s information</title>
		<link>http://www.schwer.us/journal/2004/03/15/get-an-interfaces-information/</link>
		<comments>http://www.schwer.us/journal/2004/03/15/get-an-interfaces-information/#comments</comments>
		<pubDate>Mon, 15 Mar 2004 23:59:39 +0000</pubDate>
		<dc:creator>augie</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[programming::code]]></category>

		<guid isPermaLink="false">http://www.schwer.us/journal/?p=69</guid>
		<description><![CDATA[Here is a bit of code to get an interface&#8217;s information; including the interface name, and MAC address: #include #include #include /* provides ifreq and IFNAMSIZ and if_nameindex */ #include /* provides IPPROTO_IP */ #include #include #include #include using namespace &#8230; <a href="http://www.schwer.us/journal/2004/03/15/get-an-interfaces-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schwer.us/journal/2004/03/15/get-an-interfaces-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>alarmClock</title>
		<link>http://www.schwer.us/journal/2004/02/14/alarmclock/</link>
		<comments>http://www.schwer.us/journal/2004/02/14/alarmclock/#comments</comments>
		<pubDate>Sat, 14 Feb 2004 08:52:23 +0000</pubDate>
		<dc:creator>augie</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[programming::code]]></category>

		<guid isPermaLink="false">http://www.schwer.us/journal/?p=64</guid>
		<description><![CDATA[I added an HFile for C to the CodeBeautifier plugin, and I want to see how it turns out. Click &#8216;continue reading&#8217; to see the actual code. alarmClock is a program I wrote last semester for my Systems Programming course. &#8230; <a href="http://www.schwer.us/journal/2004/02/14/alarmclock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schwer.us/journal/2004/02/14/alarmclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with powers of two</title>
		<link>http://www.schwer.us/journal/2004/02/13/fun-with-powers-of-two/</link>
		<comments>http://www.schwer.us/journal/2004/02/13/fun-with-powers-of-two/#comments</comments>
		<pubDate>Sat, 14 Feb 2004 06:16:28 +0000</pubDate>
		<dc:creator>augie</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[programming::code]]></category>

		<guid isPermaLink="false">http://www.schwer.us/journal/?p=63</guid>
		<description><![CDATA[Here is one of the problems we had for Theory of Comp. and my solution. It&#8217;s an interesting problem, but really just a an excuse to try out the CodeBeautifier plugin for MT. 4)Write a computer program that finds the &#8230; <a href="http://www.schwer.us/journal/2004/02/13/fun-with-powers-of-two/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schwer.us/journal/2004/02/13/fun-with-powers-of-two/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

